School isn't the only road to success. Rugby has created millionaires from Fiji. So has sevens, league, athletics and weightlifting. Here's exactly how to get there — step by step, from your village to the world stage.
| Level / Competition | Country | Annual Earnings | Access for Fijians |
|---|---|---|---|
| Top 14 (Marquee) | France | EUR 500K – 1M+/yr | Semi Radradra, Nadolo, Goneva pathway |
| Top 14 (Regular) | France | EUR 80K – 300K/yr | Most Flying Fijians in Europe |
| Premiership (England) | England | GBP 80K – 400K/yr | Radradra at Bristol Bears |
| Japan League One | Japan | USD 200K – 800K/yr | Very accessible — many Fijians |
| NRL (Rugby League) | Australia | AUD 150K – 1M+/yr | Strong Fijian presence |
| Super Rugby Pacific — Drua | Fiji/Aus | FJD 80K – 200K/yr | First professional step in Fiji |
| Flying Fijians — RWC squad | Fiji | FJD 105K (RWC) + daily | 33 players selected |
| Fiji 7s — HSBC Series | World | FJD 60K – 120K/yr | Olympic gold — global fame |
| Super League (England) | England | GBP 30K – 150K/yr | Rugby league pathway |
| URC (Ireland/Wales/Italy) | Europe | EUR 60K – 200K/yr | Growing Fijian presence |
| Skipper Cup / Provincial | Fiji | FJD 10K – 30K/yr | Entry level — pathway to Drua |
TUTOR knows the full pathway — from your school team all the way to a professional contract. Ask anything about training, contacts, academies, or the Flying Fijians.